High Temperature Clear Quartz Glass Substrate:
Character | Value | Hardness | 570KHN100 |
Color | Clear/Transparent | Tensile strength | 4.8×107Pa(N/m2) |
Diameter | 1-1000mm | Coefficient of thermal expansion (20℃-300℃) | 5.5×10-7cm/cm℃ |
Soften temperature | 1730℃ | Thermal conductivity (20℃) | 1.4W/m℃ |
Application | Optical/Industry, Optical/Semiconductor/Industry | Specific heat(20℃) | 660J/kg℃ |
Shape | Circular Shape | Price | 0.5-99 USD PER PCS |
Product Name | High Temperature Quartz Tube | Port | Lianyungang/Qingdao /Shanghai |
1.Chemical composition (unit:ppm)
Al | Fe | K | Na | Li | Ca | Mg | Cu | Mn | Pb | B | Ti |
20 | 0.45 | 2.96 | 1.79 | 1.56 | 2.0 | 0.5 | 0.3 | 0.5 | <0.01 | <0.2 | 2.0 |
2.Physical Properties:
Density 20°CKg X m-3(X 103) | 2.2 |
Coefficient of expansion 25-300°C °C-1(X 10-6) | 0.56 |
Annealing point(°C) | 1230 |
Strain point(°C) | 1140 |
Youngs modulus(Pa) | 7.5X105 |
3.Material properties:
High purity: SiO2 >99.99%
High Corrosion Resistance
Excellrnt electrical insulator
Broad Transmission Spectrum
Low Thermal Expansion Coefficient
Can work long time with 1100° C
We can accept customized according to your requirement.
+86 13851214592
+86 15605124121